??nav_snowreport_ar?? Nendaz
- ??search_snowdeep_ar??
- 40 ??unit_cm_ar??
- 20 ??unit_cm_ar?? ??search_atLocation_ar??
-
حالة الثلوج
- code.snowConditionSingle.901
-
??search_lastSnowfall_ar??
- 18.11.2019
??detail_snowDepthResort_ar?? ??detail_snowDepthResort2_ar?? | 20 ??unit_cm_ar?? |
---|---|
??detail_snowDepthPiste_ar?? ??detail_snowDepthPiste2_ar?? | 40 ??unit_cm_ar?? |
??detail_lastSnowfallResort_ar?? | 18.11.2019 |
??detail_lastSnowfallPiste_ar?? | 18.11.2019 |
??detail_freshsnowResort_ar?? | 0 ??unit_cm_ar?? |
??detail_freshsnowPiste_ar?? | 0 ??unit_cm_ar?? |
Comments from the station crew :