??nav_snowreport_ar?? Bosco Gurin
- ??search_snowdeep_ar??
- 300 ??unit_cm_ar??
- 220 ??unit_cm_ar?? ??search_atLocation_ar??
-
حالة الثلوج
-
??search_lastSnowfall_ar??
- 23.11.2019
??detail_snowDepthResort_ar?? ??detail_snowDepthResort2_ar?? | 220 ??unit_cm_ar?? |
---|---|
??detail_snowDepthPiste_ar?? ??detail_snowDepthPiste2_ar?? | 300 ??unit_cm_ar?? |
??detail_lastSnowfallResort_ar?? | 23.11.2019 |
??detail_lastSnowfallPiste_ar?? | 23.11.2019 |
??detail_freshsnowResort_ar?? | 0 ??unit_cm_ar?? |
??detail_freshsnowPiste_ar?? | 0 ??unit_cm_ar?? |
Comments from the station crew :