| Actual weather | sunny | Last snow resort | 08.11.2009 |
|---|---|---|---|
| Temperature at 1200 noon | 8 °C | Last snow area | 08.11.2009 |
| Depth of snow in resort/valley 1856 m |
5 cm | New-fallen snow (last 24h) 1856 m |
0 cm |
| Depth of snow on upper runs 3000 m |
30 cm | New-fallen snow (last 24h) 3000 m |
0 cm |
| Depth of snow on lower runs 2000 m |
10 cm | Destination Report Engadin/St. Moritz | |
Weitere Informationen www.engadin.stmoritz.ch
Detail Wintersportbericht
In this moment, no informations about the avalanche situation are available. Please contact: www.slf.ch
| Length slopes in km (open / total) | 17 km / 167 km | Number of local slopes | 45 |
|---|---|---|---|
| Artificial snow km today | 17 km | Ski slopes with ticket (subregion) | 350 km |
| Condition of runs | good | Subregional transport installations | 56 |
| Condition of snow | powder | Ski pistes floodlit today | no info |
| Runs down to resort (today / total) | 0 / 5 | Ski pistes floodlit length | 0.00 km |
| Runs down to resort | 1800 m | Installation open from | 07:45 |
| Runs down to resort | closed | Installation open until | 16:30 |
| Installation (open / total) | 3 / 22 | Ski phone | +41 (0)844 844 944 |
| Alpine ski area surface | 0 m2 |
| Halpipes (open / total) | 0 / 1 | Conditions | no info |
|---|---|---|---|
| Snowcross open today | Lifts in snowboard area | ||
| Snowpark open | Floodlit today in snowboard area | ||
| Snowtube slope, official (tire-tobogganing) | Snowboard phone | +41 (0)81 830 00 00 | |
| Floodlit today in snowpark area |
| Schneetemperatur | 0 °C | Altitude of cross country runs | 1400 m - 1850 m |
|---|---|---|---|
| Prepared cross country tracks (open / total) | 0 km / 212 km | Floodlit tracks (cross country) until | 21:00 |
| Condition of cross country tracks | end season | Floodlit tracks (cross country) length | 0.00 / 19 km |
| Prepared skating routes | 0 km / 216 km | Dogs cross country allowed | 0 km / 15 km |
| Condition of skating routes | end season | Phone cross country | +41 81 833 75 75 |
Weitere Informationen www.engadin.ch/langlauf
Link zu langlauf.ch
| Number of runs (open / total) | 0 / 1 | Transportation to starting point | |
|---|---|---|---|
| Length of tobogganing runs today | 0 m / 4200 m | Continuous passably | 0 % |
| Difference in altitude (today/total) | 0 m / 700 m | Tobogganing floodlite today | |
| Condition of runs | closed | Floodlit today (open / total) |
0 m / 0 m |
| Conditions | intermediate | Phone tobogganing | +41 (0)844 844 944 |
| Length of wintertrails today (open / total) | 0 km / 234 km | Wintertrails | 1750 m |
|---|---|---|---|
| Snowshoe trail marked today | 0.00 km / 2 km | Number of open Snowshoe walking trails | 0 |
| Season start | Phone tourist office | 081 837 33 33 | |
|---|---|---|---|
| Season end | Fax tourist office | 081 837 33 66 | |
| Phone lift system | +41(0)81 830 00 00 | Resort website | |
| Phone Swiss Ski School | +41(0)81 830 01 01 | E-mail tourist office | |